
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2003 | 38 | 26 | 17 | 9 | 113 | 3246 | 119 | 224 | 339 | 497 |
| Mar 2003 | 39 | 28 | 18 | 10 | 257 | 8282 | 321 | 574 | 891 | 1227 |
| Feb 2003 | 38 | 24 | 17 | 8 | 167 | 4933 | 227 | 481 | 681 | 1072 |
| Jan 2003 | 35 | 24 | 16 | 7 | 167 | 4958 | 242 | 499 | 773 | 1101 |
| Dec 2002 | 37 | 29 | 13 | 7 | 141 | 4341 | 218 | 415 | 903 | 1167 |
| Nov 2002 | 69 | 55 | 25 | 9 | 162 | 6211 | 286 | 758 | 1678 | 2091 |
| Oct 2002 | 88 | 70 | 42 | 15 | 196 | 13081 | 488 | 1318 | 2185 | 2755 |
| Sep 2002 | 111 | 77 | 27 | 10 | 209 | 14164 | 305 | 836 | 2318 | 3330 |
| Aug 2002 | 147 | 79 | 7 | 4 | 283 | 21326 | 140 | 230 | 2461 | 4563 |
| Jul 2002 | 137 | 76 | 7 | 3 | 264 | 22291 | 119 | 225 | 2376 | 4259 |
| Jun 2002 | 107 | 61 | 7 | 4 | 194 | 12336 | 133 | 227 | 1830 | 3226 |
| May 2002 | 88 | 56 | 6 | 3 | 157 | 8715 | 98 | 215 | 1763 | 2743 |
| Totals | 123884 | 2696 | 6002 | 18198 | 28031 | |||||
| Generated by Webalizer Version 2.01 |