Usage Statistics for glenpayroll.co.uk

Summary Period: March 2003
Generated 01-Apr-2003 09:27 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2003
Total Hits 1227
Total Files 891
Total Pages 574
Total Visits 321
Total KBytes 8282
Total Unique Sites 257
Total Unique URLs 76
Total Unique Referrers 44
Total Unique User Agents 84
. Avg Max
Hits per Hour 1 42
Hits per Day 39 162
Files per Day 28 122
Pages per Day 18 70
Visits per Day 10 23
KBytes per Day 267 1177
Hits by Response Code
Code 200 - OK 891
Code 206 - Partial Content 16
Code 301 - Moved Permanently 12
Code 302 - Found 35
Code 304 - Not Modified 273

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
1 52 4.24% 38 4.26% 18 3.14% 8 2.49% 9 3.50% 156 1.88%
2 45 3.67% 29 3.25% 23 4.01% 11 3.43% 13 5.06% 205 2.48%
3 58 4.73% 44 4.94% 38 6.62% 13 4.05% 10 3.89% 828 10.00%
4 23 1.87% 21 2.36% 11 1.92% 5 1.56% 7 2.72% 149 1.80%
5 48 3.91% 39 4.38% 19 3.31% 14 4.36% 18 7.00% 210 2.53%
6 46 3.75% 34 3.82% 16 2.79% 13 4.05% 25 9.73% 263 3.18%
7 48 3.91% 36 4.04% 20 3.48% 12 3.74% 15 5.84% 539 6.51%
8 62 5.05% 42 4.71% 21 3.66% 12 3.74% 16 6.23% 510 6.16%
9 9 0.73% 5 0.56% 5 0.87% 4 1.25% 7 2.72% 83 1.00%
10 29 2.36% 18 2.02% 15 2.61% 12 3.74% 16 6.23% 242 2.92%
11 36 2.93% 29 3.25% 15 2.61% 7 2.18% 9 3.50% 234 2.82%
12 31 2.53% 20 2.24% 19 3.31% 15 4.67% 16 6.23% 192 2.32%
13 22 1.79% 18 2.02% 8 1.39% 7 2.18% 7 2.72% 82 0.98%
14 20 1.63% 11 1.23% 8 1.39% 6 1.87% 9 3.50% 191 2.30%
15 20 1.63% 10 1.12% 10 1.74% 7 2.18% 7 2.72% 121 1.46%
16 162 13.20% 122 13.69% 70 12.20% 23 7.17% 26 10.12% 1177 14.21%
17 18 1.47% 15 1.68% 12 2.09% 10 3.12% 12 4.67% 133 1.61%
18 33 2.69% 21 2.36% 15 2.61% 10 3.12% 9 3.50% 184 2.22%
19 29 2.36% 23 2.58% 11 1.92% 6 1.87% 7 2.72% 297 3.58%
20 32 2.61% 25 2.81% 11 1.92% 8 2.49% 14 5.45% 193 2.33%
21 27 2.20% 17 1.91% 14 2.44% 12 3.74% 11 4.28% 143 1.73%
22 11 0.90% 5 0.56% 5 0.87% 5 1.56% 7 2.72% 17 0.20%
23 21 1.71% 14 1.57% 14 2.44% 7 2.18% 7 2.72% 169 2.04%
24 41 3.34% 34 3.82% 21 3.66% 12 3.74% 13 5.06% 177 2.14%
25 39 3.18% 35 3.93% 13 2.26% 10 3.12% 12 4.67% 217 2.62%
26 74 6.03% 50 5.61% 27 4.70% 15 4.67% 18 7.00% 290 3.50%
27 35 2.85% 24 2.69% 22 3.83% 8 2.49% 8 3.11% 252 3.05%
28 31 2.53% 27 3.03% 14 2.44% 12 3.74% 13 5.06% 317 3.83%
29 23 1.87% 12 1.35% 13 2.26% 9 2.80% 12 4.67% 87 1.05%
30 35 2.85% 28 3.14% 24 4.18% 8 2.49% 7 2.72% 262 3.16%
31 67 5.46% 45 5.05% 42 7.32% 20 6.23% 23 8.95% 362 4.38%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 5.70% 1 47 5.27% 1 34 5.92% 17 528 6.38%
1 1 43 3.50% 1 33 3.70% 0 21 3.66% 13 398 4.81%
2 1 52 4.24% 1 42 4.71% 0 24 4.18% 14 444 5.36%
3 2 74 6.03% 1 54 6.06% 1 40 6.97% 7 229 2.77%
4 2 74 6.03% 1 50 5.61% 0 27 4.70% 12 385 4.65%
5 0 24 1.96% 0 13 1.46% 0 14 2.44% 2 72 0.87%
6 1 50 4.07% 1 37 4.15% 0 18 3.14% 15 450 5.43%
7 1 44 3.59% 1 31 3.48% 0 20 3.48% 5 162 1.95%
8 1 52 4.24% 1 37 4.15% 0 25 4.36% 14 443 5.35%
9 0 22 1.79% 0 13 1.46% 0 12 2.09% 4 130 1.57%
10 1 36 2.93% 0 21 2.36% 0 21 3.66% 8 246 2.98%
11 0 22 1.79% 0 16 1.80% 0 12 2.09% 5 146 1.77%
12 0 25 2.04% 0 17 1.91% 0 12 2.09% 2 73 0.88%
13 0 3 0.24% 0 2 0.22% 0 1 0.17% 0 13 0.16%
14 0 1 0.08% 0 1 0.11% 0 1 0.17% 0 2 0.03%
15 1 32 2.61% 1 31 3.48% 0 20 3.48% 4 129 1.56%
16 2 74 6.03% 1 55 6.17% 1 40 6.97% 13 395 4.77%
17 2 75 6.11% 2 65 7.30% 1 31 5.40% 16 496 5.99%
18 1 57 4.65% 1 42 4.71% 0 24 4.18% 11 333 4.02%
19 2 86 7.01% 1 55 6.17% 1 33 5.75% 18 556 6.71%
20 2 75 6.11% 2 63 7.07% 1 34 5.92% 23 720 8.69%
21 2 87 7.09% 2 62 6.96% 0 30 5.23% 18 558 6.73%
22 3 94 7.66% 2 72 8.08% 1 52 9.06% 29 893 10.78%
23 1 55 4.48% 1 32 3.59% 0 28 4.88% 15 480 5.80%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 113 9.21% 23 0.28% /bowls/main.css
2 100 8.15% 296 3.58% /bowls/home.php
3 74 6.03% 796 9.61% /bowls/comps.php
4 73 5.95% 2380 28.74% /bowls/results.php
5 33 2.69% 65 0.78% /bowls/finals.php
6 33 2.69% 88 1.07% /bowls/links.php
7 31 2.53% 76 0.92% /bowls/gallery.php
8 25 2.04% 945 11.41% /bowls/results2.php
9 23 1.87% 90 1.09% /bowls/info.php
10 20 1.63% 94 1.14% /bowls/Diary.php
11 15 1.22% 80 0.97% /bowls/adminA.php
12 15 1.22% 72 0.87% /home.php
13 13 1.06% 2 0.02% /
14 12 0.98% 1 0.01% /bowls/
15 10 0.81% 3 0.04% /bowls/login.php
16 9 0.73% 2 0.02% /error_docs/not_found.html
17 7 0.57% 27 0.33% /bowls/hallam.php
18 7 0.57% 1 0.01% /bowls/processA.php
19 6 0.49% 1 0.01% /bowls/leagues/
20 6 0.49% 22 0.26% /bowls/letters.php
21 6 0.49% 28 0.34% /info.php
22 6 0.49% 18 0.21% /services.php
23 5 0.41% 2 0.02% /bowls/upload.php
24 4 0.33% 1 0.01% /bowls/admin.css
25 4 0.33% 90 1.09% /bowls/adminD.php
26 4 0.33% 4 0.05% /main.css
27 2 0.16% 1 0.01% /bowls/leagues/view.php
28 2 0.16% 10 0.12% /contacts.php
29 1 0.08% 1 0.01% /bowls/bbnews.php
30 1 0.08% 0 0.01% /bowls/leagues/newdiv.php

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 73 5.95% 2380 28.74% /bowls/results.php
2 25 2.04% 945 11.41% /bowls/results2.php
3 74 6.03% 796 9.61% /bowls/comps.php
4 100 8.15% 296 3.58% /bowls/home.php
5 20 1.63% 94 1.14% /bowls/Diary.php
6 23 1.87% 90 1.09% /bowls/info.php
7 4 0.33% 90 1.09% /bowls/adminD.php
8 33 2.69% 88 1.07% /bowls/links.php
9 15 1.22% 80 0.97% /bowls/adminA.php
10 31 2.53% 76 0.92% /bowls/gallery.php

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 100 8.15% 80 26.32% /bowls/home.php
2 74 6.03% 41 13.49% /bowls/comps.php
3 73 5.95% 35 11.51% /bowls/results.php
4 33 2.69% 22 7.24% /bowls/links.php
5 9 0.73% 21 6.91% /error_docs/not_found.html
6 31 2.53% 14 4.61% /bowls/gallery.php
7 33 2.69% 12 3.95% /bowls/finals.php
8 25 2.04% 12 3.95% /bowls/results2.php
9 13 1.06% 11 3.62% /
10 20 1.63% 9 2.96% /bowls/Diary.php

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 100 8.15% 51 16.14% /bowls/home.php
2 74 6.03% 47 14.87% /bowls/comps.php
3 73 5.95% 41 12.97% /bowls/results.php
4 33 2.69% 24 7.59% /bowls/links.php
5 31 2.53% 22 6.96% /bowls/gallery.php
6 33 2.69% 19 6.01% /bowls/finals.php
7 25 2.04% 14 4.43% /bowls/results2.php
8 15 1.22% 13 4.11% /home.php
9 23 1.87% 11 3.48% /bowls/info.php
10 20 1.63% 10 3.16% /bowls/Diary.php

Top 30 of 257 Total Sites
# Hits Files KBytes Visits Hostname
1 42 3.42% 29 3.25% 60 0.72% 1 0.31% 193.113.241.129
2 38 3.10% 28 3.14% 201 2.43% 17 5.30% zcsn02.astrazeneca.com
3 37 3.02% 22 2.47% 329 3.97% 10 3.12% 213.120.253.3
4 25 2.04% 7 0.79% 53 0.64% 9 2.80% drone6.sv.av.com
5 25 2.04% 25 2.81% 484 5.84% 13 4.05% proxy.google.com
6 19 1.55% 17 1.91% 128 1.55% 3 0.93% 194.82.143.180
7 19 1.55% 13 1.46% 6 0.08% 1 0.31% dial81-131-124-156.in-addr.btopenworld.com
8 19 1.55% 19 2.13% 45 0.54% 1 0.31% webcacheh02a.cache.pol.co.uk
9 19 1.55% 12 1.35% 91 1.10% 2 0.62% webcachem05b.cache.pol.co.uk
10 18 1.47% 18 2.02% 34 0.41% 1 0.31% apple.shu.ac.uk
11 17 1.39% 17 1.91% 31 0.37% 2 0.62% dial81-131-23-225.in-addr.btopenworld.com
12 17 1.39% 8 0.90% 393 4.75% 7 2.18% drone4.sv.av.com
13 16 1.30% 15 1.68% 241 2.91% 1 0.31% 193.113.112.89
14 16 1.30% 10 1.12% 165 1.99% 5 1.56% 213.155.156.10
15 16 1.30% 16 1.80% 255 3.08% 1 0.31% dial81-131-13-37.in-addr.btopenworld.com
16 16 1.30% 11 1.23% 71 0.85% 8 2.49% mec385.bham.ac.uk
17 15 1.22% 9 1.01% 12 0.15% 1 0.31% dial81-131-108-235.in-addr.btopenworld.com
18 15 1.22% 9 1.01% 10 0.12% 1 0.31% dial81-131-4-77.in-addr.btopenworld.com
19 15 1.22% 15 1.68% 243 2.94% 1 0.31% host213-122-3-107.in-addr.btopenworld.com
20 15 1.22% 10 1.12% 52 0.62% 4 1.25% unallocated.star.net.uk
21 14 1.14% 10 1.12% 197 2.38% 1 0.31% ppp-0-136.shef-b-1.access.uk.tiscali.com
22 13 1.06% 13 1.46% 202 2.44% 3 0.93% inktomi1-lee.server.ntl.com
23 12 0.98% 10 1.12% 81 0.98% 1 0.31% dial81-131-141-202.in-addr.btopenworld.com
24 12 0.98% 10 1.12% 51 0.61% 7 2.18% gateway.aon.co.uk
25 12 0.98% 12 1.35% 83 1.01% 2 0.62% pc1-hudd4-4-cust84.hudd.cable.ntl.com
26 12 0.98% 11 1.23% 189 2.28% 2 0.62% torch.don.ac.uk
27 12 0.98% 4 0.45% 30 0.36% 2 0.62% webcacheb15a.cache.pol.co.uk
28 11 0.90% 11 1.23% 153 1.85% 8 2.49% 216.239.39.5
29 11 0.90% 5 0.56% 53 0.64% 2 0.62% webcacheb04a.cache.pol.co.uk
30 10 0.81% 2 0.22% 11 0.13% 2 0.62% cache-har.cableinet.co.uk

Top 10 of 257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 2.04% 25 2.81% 484 5.84% 13 4.05% proxy.google.com
2 17 1.39% 8 0.90% 393 4.75% 7 2.18% drone4.sv.av.com
3 37 3.02% 22 2.47% 329 3.97% 10 3.12% 213.120.253.3
4 16 1.30% 16 1.80% 255 3.08% 1 0.31% dial81-131-13-37.in-addr.btopenworld.com
5 15 1.22% 15 1.68% 243 2.94% 1 0.31% host213-122-3-107.in-addr.btopenworld.com
6 16 1.30% 15 1.68% 241 2.91% 1 0.31% 193.113.112.89
7 8 0.65% 8 0.90% 233 2.81% 1 0.31% d14-69-154-34.col.wideopenwest.com
8 13 1.06% 13 1.46% 202 2.44% 3 0.93% inktomi1-lee.server.ntl.com
9 38 3.10% 28 3.14% 201 2.43% 17 5.30% zcsn02.astrazeneca.com
10 14 1.14% 10 1.12% 197 2.38% 1 0.31% ppp-0-136.shef-b-1.access.uk.tiscali.com

Top 30 of 44 Total Referrers
# Hits Referrer
1 332 27.06% - (Direct Request)
2 259 21.11% http://www.glenpayroll.co.uk/bowls/home.php
3 110 8.96% http://www.glenpayroll.co.uk/bowls/gallery.php
4 90 7.33% http://www.glenpayroll.co.uk/home.php
5 68 5.54% http://www.glenpayroll.co.uk/bowls/results.php
6 65 5.30% http://www.glenpayroll.co.uk/bowls/comps.php
7 43 3.50% http://www.glenpayroll.co.uk/bowls/adminA.php
8 38 3.10% http://www.glenpayroll.co.uk/bowls/links.php
9 32 2.61% http://www.glenpayroll.co.uk/bowls/finals.php
10 31 2.53% http://www.glenpayroll.co.uk/bowls/adminD.php
11 24 1.96% http://www.glenpayroll.co.uk/bowls/results2.php
12 16 1.30% http://www.glenpayroll.co.uk/services.php
13 14 1.14% http://www.glenpayroll.co.uk/bowls/Diary.php
14 14 1.14% http://www.glenpayroll.co.uk/bowls/info.php
15 10 0.81% http://www.glenpayroll.co.uk/bowls/letters.php
16 9 0.73% http://www.glenpayroll.co.uk/bowls/login.php
17 8 0.65% http://www.glenpayroll.co.uk/bowls/processA.php
18 8 0.65% http://www.google.co.uk/search
19 7 0.57% http://www.glenpayroll.co.uk/info.php
20 5 0.41% http://www.bbc.co.uk/cgi-bin/search/results.pl
21 5 0.41% http://www.miragorobot.com/scripts/mrinfo.asp
22 4 0.33% http://21up.co.uk/private/21uppremier.htm
23 4 0.33% http://www.google.com/search
24 3 0.24% http://www.ask.co.uk/metasearch.asp
25 3 0.24% http://www.glenpayroll.co.uk/
26 2 0.16% http://members.lycos.co.uk/bowringbowls/bowling_links.htm
27 2 0.16% http://uk.search.msn.com/results.aspx
28 2 0.16% http://ukmnet.ops.astrazeneca.net/menu/Items For Sale-Wanted (Alderley Park-Macc).xnk
29 2 0.16% http://www.crowngreen.fsbusiness.co.uk/links.html
30 2 0.16% http://www.glenpayroll.co.uk/bowls/hallam.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% beighton bowler
2 1 16.67% beighton england
3 1 16.67% game 11 up mac bar
4 1 16.67% littleover bowls club
5 1 16.67% margaret kipling
6 1 16.67% tommy jones bowling picture

Top 15 of 84 Total User Agents
# Hits User Agent
1 139 11.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; CDsource=v2.15
2 102 8.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 89 7.25% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FS_COM
4 82 6.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 58 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Tiscali IE
6 56 4.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 49 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 38 3.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0;
9 38 3.10% Scooter/3.2.SF0
10 37 3.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 37 3.02% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 36 2.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
13 36 2.93% Nokia3330/1.0 (04.50) UP.Link/5.1.1a (Google WAP Proxy/1.0)
14 27 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; S
15 26 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for March 2003

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 597 48.66% 418 46.91% 3950 47.69% US Commercial
2 337 27.47% 241 27.05% 1814 21.90% United Kingdom
3 213 17.36% 164 18.41% 1822 22.00% Unresolved/Unknown
4 72 5.87% 61 6.85% 561 6.77% Network
5 3 0.24% 3 0.34% 29 0.35% Australia
6 3 0.24% 2 0.22% 83 1.00% New Zealand (Aotearoa)
7 1 0.08% 1 0.11% 0 0.00% Germany
8 1 0.08% 1 0.11% 23 0.28% South Africa


Generated by Webalizer Version 2.01